FBG Instruments
INFIBRA TECHNOLOGIES can offer a range of FBG interrogators based on the different technologies provided by its international parteners. A short list of instruments is reported below, click on the picture in a selected tab to read the specifications.


- Multi-kHz Scanning
- Ultra Compact
- All Solid State
- Highly Robust Optics (flight tested variants available)
- On-board Data Averaging
- Data logging to USB drive option
Measurement and Processing:
Wavelength Range | 40 nm (1528-1568 nm) |
Number of Optical Channels | 1,2,3,4 |
Maximum Number of Sensors/Channel | 16 |
Scan Frequency (all sensors simultaneously) | 2.5 kHz |
Max. Scan Frequency (individual FBGs) | 25 kHz |
Repeatability | < 1 pm |
Wavelength Stability | < 5 pm over operating temperature range, +/- 20 pm over 25 years |
Dynamic Range (total tolerable optical attenuation without loss of performance) | 27 dB |
Dynamic Range (laser launch power minus detection noise floor) | 37 dB |
Gain control | 9 levels, per channel or per sensor, automatic or user controlled |
Onboard Processing | For conversion of measuring units and interfacing to client systems |
Bragg Grating Full Width Half Maximum (FWHM) | Minimum > 0.2 nm, > 0.5 nm recommended |
Mechanical, Environmental and Electrical:
Dimensions | 140 x 115 x 85 mm |
Weight | 0.9 kg |
Operating Temperature | -15 to 55 °C |
Optional Increased Temperature Range | -20 to 60 °C |
Comms Interface | Ethernet (UDP-IP), CanBus and others on request |
Data Connector | RJ45 standard |
Data Logging (optional) | To USB memory device (no needed for connected PC) |
Power Connector | Via mains adapter supplied |
Optical Connector | FC/APC |
Input Voltage | 9 to 36 VDC |
Power Consumption | Typ. 7.5 W, max 8.5 W |
EMC Certification | Per BS EN 61316-1 edition 2006 |
Hazardous Area Certification (optional) | Per ATEX for hazardous zones 0,1 or 2 with gas gropus IIA,IIB or IIC |
A lite version, with limited dynamic capabilities, is also available.
See the website of our partners for more information and datasheet.


- Multi-kHz Scanning
- Ultra compact / low weight
- Highly robust instrument platform proven in military flight trials
- Retrievable on board USB storage option available
Measurement and Processing:
Wavelength Range | 40 nm (1528-1568 nm) |
Optical Channels / Max sensors per channel | 4/16 |
Scan Frequency (all sensors simultaneously) | 2.5 kHz |
Max. Scan Frequency (individual FBGs) | 25 kHz |
Repeatability | < 1 pm |
Wavelength Stability | +/-5 pm over operating temperature range, +/- 20 pm over 25 years |
Dynamic Range | 27 dB |
Gain control | 9 levels, per channel or per sensor, automatic or user controlled |
Bragg Grating Full Width Half Maximum (FWHM) | Minimum >0.2 nm, >0.5 nm recommended |
Removable onboard data storage | 8/16/32/64 GB Mil spec USB memory stick |
Example data logging period | 24 hours per 16 GB of stick capacity |
Mechanical, Environmental and Electrical:
Dimensions | 155 x 155 x 180 mm |
Weight | 2.2 kg |
Operating Temperature | -30 to 50 °C |
Shock | MIL-STD-810G Method 516.6 20g |
Vibration | MIL-STD-810G Method 514.6 D 11g rms |
EMC | Per EN 61326 |
Comms Interface | Ethernet (UDP-IP), Amphenol TVP00RW connector Optional, Amphenol USBFTV memory stick |
Power Connector | Amphenol JN1003 |
Optical Connector | Radiall LxC-R APC |
Input Voltage | 9 to 36 VDC |
Power Consumption | Typ. 10 W, max 12 W |
See the website of our partners for more information and datasheet.


- Multi-kHz Scanning
- Ultra compact / low weight
- Robust instrument platform
- On board storage
Measurement and Processing (preliminary):
Wavelength Range | 40 nm (1528-1568 nm) |
Optical Channels / Max sensors per channel | 4/16 |
Scan Frequency (all sensors simultaneously) | 2.5 kHz |
Max. Scan Frequency (individual FBGs) | 25 kHz |
Repeatability | < 1 pm |
Wavelength Stability | +/-5 pm over operating temperature range, +/- 20 pm over 25 years |
Dynamic Range | 27 dB |
Gain control | 9 levels, per channel or per sensor, automatic or user controlled |
Bragg Grating Full Width Half Maximum (FWHM) | Minimum >0.2 nm, >0.5 nm recommended |
Removable onboard data storage | 8/16/32/64 GB Mil spec USB memory stick |
Example data logging period | 24 hours per 16 GB of stick capacity |
Mechanical, Environmental and Electrical (preliminary):
Dimensions | 45 x 135 x 203 mm |
Weight | 1.4 kg |
Operating Temperature | -15 to 65 °C (-55 to 70 °C to follow) |
Shock | MIL-STD-810G Method 516.6 20g |
Vibration | MIL-STD-810G Method 514.6 D 11g rms |
EMC | Per EN 61326 |
Comms Interface | Ethernet (UDP-IP), Amphenol TVP00RW connector |
Power Connector | Amphenol JN1003 |
Optical Connector | Radiall LuxCis Mil-Dtl-38999 4-way APC |
Input Voltage | 9 to 36 VDC |
Power Consumption | Typ. 10 W, max 12 W |
See the website of our partners for more information and datasheet.


- Complete Single Board FBG Interrogator
- Multi-kHz Scanning
- Extraordinary SmartScan Resolution
- RuggedSolidStateDesignwith no moving Parts
- Available as an OEMmodule for customer integration
Measurement and Processing:
Wavelength Range | 40 nm (1528-1568 or 1568-1608 nm) |
Number of Optical Channels | 1,2,3,4 |
Maximum Number of Sensors/Channel | 16 |
Scan Frequency (all sensors simultaneously) | 2.5 kHz |
Max. Scan Frequency (individual FBGs) | 2.5 kHz |
Repeatability | < 1 pm |
Wavelength Stability | < 5 pm over operating temperature range, +/- 20 pm over 25 years |
Dynamic Range | 27 dB |
Suitable FBG profile (FWHM) | Minimum >0.2 nm, >0.5 nm recommended |
Mechanical, Environmental and Electrical
Form Factor | 18 x 160 mm (excluding optional connector frame) |
Weight | 250 g |
Operating Temperature | -20 to 75 °C |
Comms Interface | MIL-STD-810G Method 516.6 20g |
Vibration | MIL-STD-810G Method 514.6 D 11g rms |
EMC | Per EN 61326 |
Comms Interface | PC104 |
Power Connector | Two way terminal screw |
Optical Connector | FC/APC (Others on request) |
Input Voltage | 9 to 32 Vdc |
Power Consumption | Typ. < 6 W |
EMC Certification | Per BS EN 61316-1 edition 2006 |
Hazardous Area Certification (optional) | Per ATEX for hazardous zones 0,1 or 2 with gas gropus IIA,IIB or IIC |
See the website of our partners for more information and datasheet.


- 8, 12 or 16 optical channels
- 40 or 80 nm bandwidth
- Solid State
- Rackmount enclosure
- Robust optics
- Multiple interface options
Measurement and Processing:
Wavelength Range | 40 nm (1528-1568 nm) or 80 nm (1528-1608 nm) |
Number of Optical Channels | 8,12,16 |
Maximum Number of Sensors/Channel | 16 |
Scan Frequency (all sensors simultaneously) | 2.5 kHz (40 nm model) or 1.25 kHz (80 nm model) |
Max. Scan Frequency (individual FBGs) | 2.5 kHz |
Repeatability | < 1 pm |
Wavelength Stability | < 5 pm over operating temperature range, +/- 20 pm over 25 years |
Dynamic Range | 08-40: 28 dB, 12-40: 25 dB, 16-40: 25 dB 08-40 XR: 29 dB, 12-40 XR: 29 dB, 16-40 XR: 29 dB |
Gain control | 9 levels, per channel or per sensor, automatic or user controlled |
Mechanical, Environmental and Electrical
Dimensions (W x H x D) | 19” rack mount x 3U x 11” deep |
Weight | 3 Kg |
Operating Temperature | 0 to 50 °C |
Comms Interface | Ethernet (UDP-IP), Options fo r Profibus and Modbus RTU |
Data Connector | RJ45 and 9 way D type serial for Modbus/Profibus |
Optical Connector | FC/APC |
Data Logging (optional) | To USB memory device (no needed for connected PC) |
Power Connector | Via main adapter supplied |
Input Voltage | 100-250 VAC 50/60 Hzwith mains adaptor supplied (9 to 36 VDC option) |
Power Consumption | Typ. 20 W, max 25 W using mains adaptor |
See the website of our partners for more information and datasheet.


- High Resolution FBG Interrogator
- Solid State Light Source
- Insensitive to Polarisation Effects
- No Moving Parts
- Compact and Lightweight
- Broad Operating Temperature
- Low Power Consumption
- Ideal for Permanent Measurements
- Pressure and Temperature
- Strain in Civil Structures
Measurement and Processing:
Wavelength Range | 40 nm (1528-1568 nm) |
Number of Optical Channels | 1,2,4 |
Maximum Number of Sensors/Channel | 16 |
Scan Frequency (all sensors simultaneously) | 5 Hz |
Wavelength Resolution | 0.2 pm @ 5Hz, 0.1 pm @ 1Hz, 0.04 pm @ 0.1 Hz |
Repeatability | < 1 pm |
Wavelength Stability | < 5 pm over operating temperature range, +/- 20 pm over 25 years |
Wavelength Accuracy | < 2 pm |
Wavelength Stability over Operating Temperature Range | 3 pm |
Polarisation Extinction Ratio | < 1dB |
Dynamic Range | 38 dB |
Gain Control | 9 levels, per channel or per sensor, automatic or user controlled |
FBG Full Width at Half Maximum (FWHM) | > 0.2 nm, 0.5 nm recommended |
Mechanical, Environmental and Electrical
Dimensions (W x H x D) | 130 x 85 x 142 mm |
Weight | 1 Kg |
Operating Temperature | -15 to 55 °C |
Storage Temperature | -40 to 80 °C |
Comms Interface | Ethernet (UDP-IP) |
Data Connector | RJ45 |
Power Connector | Via mains adapter supplied |
Optical Connector | FC/APC |
Input Voltage | 9 to 36 VDC |
Power Consumption | Typ. 7.5 W, max 8.5 W |
EMC Certification | Per BS EN 61316-1 edition 2006 |
Hazardous Area Certification (optional) | Per ATEX for hazardous zones 0,1 or 2 with gas gropus IIA,IIB or IIC |
See the website of our partners for more information and datasheet.